DARLING GIFT EVGENIYA DE MONTIKHO
НJCH, HCH, CIB, CH CERBIE, CH RUS, CH RKF, CH RFB CLUB, GRAND CH RUS. SOPIANAE IMPERATOR BISQUIT Fawn | SRB CH SHARK ELTON Pied | KEVE-BULL'S HUGO BOSS Pied |
SHARK IVETT Fawn | ||
HCH, HJCH, SRBCH, SLOJCH, 4xBOB, 3xCACIB, 4xRCACIB, 12xCAC, 2xRCAC, 3xHPJ, 3xCAJC SOPIANAE IMPERATOR DAISY Fawn | HCH, 2xHPJ, 4xCAC, 3xRes, CAC, 2xBOB SOPIANAE IMPERATOR METRIC Pied | |
ICH, HCH, HSCH, 17xCAC, 9xCACIB, 4xBOB SOPIANAE IMPERATOR NANI Fawn | ||
JCH RUS, JCH RFB CLUB, CH RUS, CH RFB CLUB, CH RKF, GRAND CH RUS DARLING GIFT BARONESS KARINI Pied | CH RUS, J CH RUS OPTIMUS PRAIM | BEL AMI DYU KER CHINGIZ HAN Fawn |
DAIMOND KROUN ESHLI OLSEN Brindle | ||
JCH RUS, CH RUS, CH RKF, CH RFOS, BOB DOROTI IZ DOMA MILAVER White & Brindle | JCH RUS, CH RUS, CH RKF ISKANDER IZ DOMA MILAVER Brindle | |
PIGGI AVANTYURIST Brindle |